TOTAL GRANTS GIVEN TO DATE: £2,568,735.66
GRANTS SUMMARY
CATEGORY JAN 11 SEPT 10 JUNE 10 MARCH 10 RUNNING TOTAL
EDUCATION     £63,150 £58,000 £1,038,471.59
WELFARE     £24,000 £30,000 £576,908
HOMELESSNESS     £1,428.07 £9,500 £436,139.07
ZOROASTRIAN     £12,000 £40,000 £416,517
GENERAL     - - £100,700
TOTALS     £100,578.07 £137,500 £2,568,735.66
CATEGORY JAN 10 SEPT 09 JUNE 09 MARCH 09  
EDUCATION £40,284 £100,950 £83,061 £41,350  
WELFARE £25,000 £26,750 £83,250 £2,000  
HOMELESSNESS £31,000 £35,000 £40,000 £38,650  
ZOROASTRIAN - - £32,200 £61,785  
GENERAL £12,500 -   -  
TOTALS £108,784 £162,700 £238,511 £143,785  
CATEGORY JAN 09 SEPT 08 JUNE 08 MARCH 08  
EDUCATION £30,800 £36,026 £84,422 £45,500  
WELFARE £40,736 £1,000 £66,200 £26,500  
HOMELESSNESS £40,000 TBC £50,000 £20,000  
ZOROASTRIAN £58,000 £25,000 £46,732 £4,000  
GENERAL £20,500  
TOTALS £169,536 £62,026 £267,854 £96,000  
CATEGORY

JAN 08

SEPT 07

JUNE 07

MARCH 07

 
EDUCATION £9,725 £73,045 £71,460 £23,500  

WELFARE

£27,000 £32,000 £41,918 £56,295  
HOMELESSNESS £15,252 £30,000 £5,000 £43,240  
ZOROASTRIAN £70,500 £6,300 £12,000  
GENERAL  
TOTALS £122,477 £135,045 £124,678 £135,035  
CATEGORY DEC 06 SEPT 06 JUNE 06 MARCH 06  
EDUCATION £67,159.59 £89,023 £69,788 £51,228  
WELFARE £25,000 £49,000 £20,259  
HOMELESSNESS £46,069 £16,000 £15,000  
ZOROASTRIAN £26,000 £22,000  
GENERAL £42,200  £500 £25,000  
TOTALS £160,359.59 £184,592 £153,047 £66,228